Merit List of Candidates Under Special and Bio-Medical Schemes

03/02/2010

MEHRAN UNIVERSITY OF ENGINEERING AND TECHNOLOGY, JAMSHORO.
NO. AC-I (A&G)/- 188 OF 2010 DATED: 02.02.2010.

List Of The Candidates Who Have Been Selected Provisionally For Admission / Change Of Discipline
To First Year Engineering, Architecture & City And Regional Planning Under Special And Bio-Medical Against Over All Saving Seats For The Session 2009-2010 (10-Batch)

S# Roll# Name of Candidate Father's Name Domicile U/R SSC% HSC% Score M.W I.W S.W C.P.N Pr.dis - Ch.dis
SPECIAL SCHEME
1 8134 Hafiz Abdul Ahad Mufeez uddin Qazi Hyderabad U 77.29 69.55 35.75 7.729 27.818 17.875 53.423 MT
2 2032 Danyal Aziz Abdul Aziz Hyderabad U 65.65 82.00 25 6.565 32.800 12.500 51.865 MT
3 2294 Saad Aijaz Aijaz Hussain Arain Hyderabad U 81.41 83.00 20.75 8.141 33.200 10.375 51.716 CRP        IN
4 7781 Ms. Javeria Maqsood Khan Hyderabad U 80.94 81.82 20.25 8.094 32.727 10.125 50.946 AR-Pending
5 2335 Ms. Naqeeba Muhammad Harron Memon Hyderabad U 83.29 77.64 23 8.329 31.055 11.500 50.884 AR
6 2193 Ahmed Raza  Abdul Saboor Hashmi Hyderabad U 71.76 88.18 16.5 7.176 35.273 8.250 50.699 IN
7 4412 Asif Muhamamd  Deen Muhammad Hyderabad U 80.12 72.09 26 8.012 28.836 13.000 49.848 MT
8 3420 Muneer Ahmed Maqbool Ahmed Shaikh Hyderabad U 83.41 80.00 18.5 8.341 32.000 9.250 49.591 MN
9 1240 Waqasuddin Etramuddin Shaikh Hyderabad U 76.94 67.82 28.5 7.694 27.127 14.250 49.071 MT
10 3764 Muhamamd Faisal Muhamamd Jean Rahimoon Tharparkar R 69.06 74.09 22.25 6.906 29.636 11.125 47.667 MN
11 554 Bilal Muhammad  Jan Muhammad  Hyderabad U 78.00 80.09 14.75 7.800 32.036 7.375 47.211 MT
12 4758 Asad Ayub  Mohammad Ayub Rajput Hyderabad U 73.29 71.73 22 7.329 28.691 11.000 47.020 MN
13 3445 Muhammad Usman Miairajuddin Shaikh Hyderabad U 72.35 83.55 12.5 7.235 33.418 6.250 46.903 AR
14 1217 Sumhail Ahmed Patoli Sohail Ahmed Patoli Jamshoro U 84.12 80.27 12 8.412 32.109 6.000 46.521 MT        MN
15 3299 Samar Rasool Rasool Bux Mirbahar Matiari R 80.35 70.45 20.25 8.035 28.182 10.125 46.342 MN
16 8344 Ms. Kousar Muneer Muneer Ahmed Shaikh Hyderabad U 72.82 64.36 26.25 7.282 25.745 13.125 46.153 AR
17 4668 Muhammad Junaid  Abdul Razaque Mirpurkhas R 75.53 69.45 21.25 7.553 27.782 10.625 45.960 MT
18 1476 Ms. Fozia Momal Ghulam Abbas Memon N.Feroze R 78.71 67.55 21.75 7.871 27.018 10.875 45.764 AR
19 1202 Muhammad Zubair Ghulam Nazik Hyderabad U 84.35 66.36 20.75 8.435 26.545 10.375 45.356 IN
20 2968 Muhammad Noor-ul-Qamar Muhammad Noor-ul-Bashar Hyderabad U 70.71 68.36 21 7.071 27.345 10.500 44.916 MT
21 8083 Sanaullah  Bashir Ahmed Khoso Kamber R 68.47 76.73 14.75 6.847 30.691 7.375 44.913 MN        MT
22 3521 Mohamamd Faraz Khan Mohamamd Nasir Khan Mirpurkhas U 82.71 71.09 16 8.271 28.436 8.000 44.707 MN
23 2264 Hassan Hyder Waqar Hyder Syed Hyderabad U 67.41 70.36 17.5 6.741 28.145 8.750 43.637 AR
24 7699 Muhammad Tabish Muhammad Anwar Rajput Sanghar R 71.76 70.45 16.5 7.176 28.182 8.250 43.608 AR
25 4411 Shakeel Ahmed Muhammad Zafar Rajput N.Feroze R 76.82 69.18 16.25 7.682 27.673 8.125 43.480 MT
26 3134 Ghulam Mujtaba Abdul Rahim Hinorja Tharparkar R 61.53 69.45 18.5 6.153 27.782 9.250 43.185 IN        MN
27 2521 Uzair Ahmed Qazi  Munir Ahmed Qazi N.Feroze U 75.18 56.09 25 7.518 22.436 12.500 42.454 CRP       IN
28 8140 Muhammad Farrukh  Aftab Alam Siddiqui Hyderabad U 63.76 59.82 24.25 6.376 23.927 12.125 42.429 IN
29 6101 Ahsan Ali Rajput Muhammad Ali Rajput  Hyderabad R 74.00 61.73 20.5 7.400 24.691 10.250 42.341 MT
30 7503 Amaz Ahmed Aijaz Ahmed  Mirpurkhas U 72.35 63.64 19.25 7.235 25.455 9.625 42.315 IN
31 1655 Jameel Ahmed Abdul Kareem Khairpur R 78.12 62.55 18.5 7.812 25.018 9.250 42.080 IN
32 6091 Asadullah Muhammad Tayyab Malik Ghotki U 70.71 65.45 16.25 7.071 26.182 8.125 41.377 MT        IN
33 4496 Hassan Ali Khan Zahid Ali Khan Mirpurkhas U 67.18 60.55 18.25 6.718 24.218 9.125 40.061 MN
34 3854 Anand Kumar Dewan Daas Mirpurkhas U 69.76 66.45 12.5 6.976 26.582 6.250 39.808 MN
35 6734 Sadam Hussain  Zawar Hussain Jageerani Khairpur R 75.29 59.73 16.75 7.529 23.891 8.375 39.795 CRP       MN
36 70 Saim Ali Zaheer Uddin Babar Hyderabad U 74.47 55.09 18.5 7.447 22.036 9.250 38.733 MN
37 1684 Daniyal Malik Israr Hussain Hyderabad U 59.41 61.91 14.25 5.941 24.764 7.125 37.830 CRP
38 4774 Muhammad Saqib Shafiq Ahmed Hyderabad U 71.65 52.64 17.75 7.165 21.055 8.875 37.094 AR
39 5236 Noraiz Ahmed Shaikh Nazeer Ahmed shaikh Khairpur U 66.24 56.82 14.75 6.624 22.727 7.375 36.726 CRP
40 5020 Zahid Ali  Sikandar Ali  Sukkur R 65.76 50.91 14.75 6.576 20.364 7.375 34.315 CRP
BIO-MEDICAL
1 5701 Ms. Kandeel Faitma  Mushtaque Ali Khowaja Badin R 81.65 73.00 16.25 8.165 29.200 8.125 45.490 AR         BM
2 7928 Syed Wajahat Ali  Syed Yousuf Ali Hyderabad U 77.65 64.36 14.75 7.765 25.745 7.375 40.885 BM

NOTE:

  1. Any mistake if detected lateron will be rectified.
  2. The above list is announced subject to verification of documents.

IN = Industrial Engineering & Management
MN = Mining Engineering
MT = Metallurgy & Materials Engineering
AR = Architecture
CRP = City & Regional Planning
BM = Bio-Medical Engineering

The last date to report to the chairman to deposit fees and obtain roll number is from 06.02.2010 to 09.02.2010.

Chairman
Admission Committee