Student Statistics

Undergraduate Enrollment on MUET's website

MEHRAN UNIVERSITY OF ENGINEERING & TECHNOLOGY, JAMSHORO 
ADMISSION STATUS FOR THE ACADEMIC SESSION 19-20,  20-21,  21-22,  22-23  
MAIN CAMPUS, JAMSHORO
Sr. No. Discipline Session 19-20 Session 20-21 Session 21-22 Session 22-23
17-Batch 18-Batch 19-Batch 20-Batch 18-Batch 19-Batch 20-Batch 21-Batch 19-Batch 20-Batch 21-Batch 22-Batch 20-Batch 21-Batch 22-Batch 23-Batch
1 Civil Engineering 153 192 183 162 192 183 162 159 183 162 159 140 162 159 140 143
2 Electrical Engineering 121 161 121 113 161 121 113 99 121 113 99 85 113 99 85 83
3 Mechanical Engineering 85 126 120 89 126 120 89 81 120 89 81 90 89 81 90 76
4 Electronic Engineering 70 80 79 65 80 79 65 66 79 65 66 69 65 66 69 106
5 Telecommunication Engineering 82 93 93 87 93 93 87 86 93 87 86 76 87 86 76 85
6 Bio-Medical Engineering 40 41 51 42 41 51 42 32 51 42 32 37 42 32 37 39
7 Computer System Enggineering 78 96 90 81 96 90 81 92 90 81 92 90 81 92 90 98
8 Software Engineering 90 120 114 112 120 114 112 138 114 112 138 139 112 138 139 150
9 Industrial Engineering & Management 51 57 38 37 57 38 37 37 38 37 37 33 37 37 33 29
10 Chemical Engineering 46 73 70 50 73 70 50 58 70 50 58 51 50 58 51 47
11 Mining Engineering 28 42 39 28 42 39 28 36 39 28 36 21 28 36 21 32
12 Metallurgy & Materials Engineering 31 33 39 30 33 39 30 36 39 30 36 24 30 36 24 33
13 Textile Engineering 43 64 69 52 64 69 52 51 69 52 51 56 52 51 56 56
14 Petroleum & Natural Gas Engineering 44 60 63 45 60 63 45 55 63 45 55 47 45 55 47 49
15 Architecture 42 67 74 59 67 74 59 83 74 59 83 42 59 83 42 44
16 City & Regional Planning 12 67 40 40 67 40 40 51 40 40 51 20 40 51 20 33
17 Environmental Engineering & Mgt. 26 33 37 28 33 37 28 29 37 28 29 32 28 29 32 33
18 Mechatronics Engineering 30 36 41 41 36 41 41 45 41 41 45 42 41 45 42 42
Departmentwise Grand TOTAL 1072 1441 1361 1161 1441 1361 1161 1234 1361 1161 1234 1094 1161 1234 1094 1178
Session Grand Total  5035 5197 4850 4667
                                   
MEHRAN UNIVERSITY OF ENGINEERING & TECHNOLOGY, JAMSHORO 
ADMISSION STATUS FOR THE ACADEMIC SESSION 19-20,  20-21,  21-22,  22-23  
SHAHEED ZULFIQAR ALI BHUTTO (SZAB) CAMPUS, KHAIRPUR MIRS'
Sr. No. Discipline Session 19-20 Session 20-21 Session 21-22 Session 22-23
17-Batch 18-Batch 19-Batch 20-Batch 18-Batch 19-Batch 20-Batch 21-Batch 19-Batch 20-Batch 21-Batch 22-Batch 20-Batch 21-Batch 22-Batch 23-Batch
1 Civil Engineering 62 65 74 61 65 74 61 66 74 61 66 75 61 66 75 73
2 Electrical Engineering 49 59 65 73 59 65 73 56 65 73 56 71 73 56 71 69
3 Mechanical Engineering 46 51 46 36 51 46 36 43 46 36 43 38 36 43 38 30
4 Petroleum & Natural Gas Engineering 34 47 43 30 47 43 30 39 43 30 39 7 30 39 7 23
5 Electronics Engineering 33 35 40 30 35 40 30 36 40 30 36 23 30 36 23 29
6 Software Engineering 34 39 39 39 39 39 39 40 39 39 40 39 39 40 39 39
Departmentwise Grand TOTAL 258 296 307 269 296 307 269 280 307 269 280 253 269 280 253 263
Session Grand Total  1130 1152 1109 1065

Undegradudate ( BE/BCRP/BARCH)  
MAIN CAMPUS, JAMSHORO  
Year No of Graduates  
2016 776  
2017 982  
2018 1218  
2019 1224  
2020 599 * Covid Period
2021 1805  
2022 1282  
2023 1500  
Total 9386  
     
SZAB CAMPUS, KHAIRPUR MIR'S  
Year No of Graduates  
2016 106  
2017 142  
2018 221  
2019 256  
2020 49 * Covid Period
2021 471  
2022 225  
2023 287  
Total 1757