- University
- Academics
- Admissions
- Departments
- Institutes
- Directorates
- Innovation & Entrepreneurship Center (IEC)
- Coal Research & Resource Center
- Office of Research, Innovation & Commercialization (ORIC)
- Centre of English Language & Linguistics
- Information & Communication Processing Center
- Management Information Systems
- Planning & Development
- Postgraduate Studies
- Quality Enhancement Cell
- Sports
- Directorate of Finance
- Research
- Sustainability
Result of Pre Admission Test of ME in TLEM, CSN and CIE
16/09/2015 - 3:01pm
MEHRAN UNIVERSITY OF ENGINEERING & TECHNOLOGY JAMSHORO INSTITUTE OF INFORMATION & COMMUNICATION TECHNOLOGIES |
||||
RESULT SHEET | ||||
B-15 FALL TELECOMMINICATION ENGINEERING & MANAGEMENT | ||||
S # | NAME | FATHER NAME | Roll # | Score |
1 | Ms. Uroosa | Mr. Muhammad Iqbal Memon | B15F-01 | 50 |
B-15 FALL COMPUTER & INFORMATION ENGINEERING | ||||
S # | NAME | FATHER NAME | Roll # | Score |
1 | Ms. Aiman Mughal | Mr. Aftab Alam Baig | GAT PASS | |
2 | Ms. Insha Khowaja | Mr. Mumtaz Ali | GAT PASS | |
3 | Mr. Riaz Ahmed | Mr. Abdul Majeed | GAT PASS | |
4 | Ms. Saba Akram | Mr. Muhammad Akram | B15F-01 | 55 |
5 | Mr. Mustafaiz Ali Laghari | Mr. Irshad Ali | B15F-04 | 53 |
6 | Mr. Abdul Wahab Panhwar | Mr. Muhammad Hussain | B15F-03 | 51 |
7 | ||||
B-15 FALL COMMUNICATION SYSTEMS AND NETWORKS | ||||
S # | NAME | FATHER NAME | Roll # | Score |
1 | Mr. Qazi Awais Tahir | Mr. Qazi Tahir Raifq | B15F-06 | 66 |
2 | Mr. Muhammad Ayub | Mr. Muhammad Hassan Laghari | B15F-01 | 61 |
3 | Ms. Sonia Bibi | Syed Alam Shah | B15F-02 | 50 |
4 | Mr. Zia-ul-Haque | Mr. Inam Elahi | B15F-03 | 50 |
5 | Mr. Naveed Murad Dahri | Mr. Hidayatullah | B15F-04 | 50 |
6 | Mr. Rohat Kumar | Mr. Chaman Lal | B15F-05 | 50 |
Director IICT |