- University
- Academics
- Admissions
- Departments
- Institutes
- Directorates
- Innovation & Entrepreneurship Center (IEC)
- Coal Research & Resource Center
- Office of Research, Innovation & Commercialization (ORIC)
- Centre of English Language & Linguistics
- Information & Communication Processing Center
- Management Information Systems
- Planning & Development
- Postgraduate Studies
- Quality Enhancement Cell
- Sports
- Directorate of Finance
- Research
- Sustainability
Lecturer (BPS-18) Test Result Conducted on Monday the 29th July
06/08/2013 - 12:17pm
Department of Electronic Engineering | |||
Result of the candidates appeared in the Written Test for the post of Lecturer (BPS-18) conducted on Monday the 29th July, 2013 at 11.00 a.m. at Mehran University Public School, Jamshoro Mehran University of Engineering and Technology, Jamshoro. | |||
S.# | Name & Father Name | Seat No. | Marks Obtained (out of 50 marks) |
1 | Sara Qadeer D/o Dr. Abdul Qadeer Khan Rajput | Lec-ES-51 | 42 |
2 | Rana Rizwan Ahmed S/o Abdul Sattar Rajput | Lec-ES-43 | 35 |
3 | Muhammad Talha S/o Dr. Muhammad Saleem Bhatti | Lec-ES-33 | 34 |
4 | Mansoor Ali S/o Roshan Ali Teeveno | Lec-ES-21 | 33 |
5 | Muhammad Hammad Khan S/o Muhammad Aslam Khan | Lec-ES-28 | 33 |
6 | Atika Aijaz D/o Aijaz ul Haq Dar | Lec-ES-07 | 31 |
7 | Nisar Ahmed S/o Muhammad Hanif Wagho | Lec-ES-35 | 31 |
8 | Nouman Naseer S/o Dr. Naseer Ahmed Shaikh | Lec-ES-36 | 31 |
9 | Sanober Farheen D/o Sartaj Ul Haque Memon | Lec-ES-50 | 31 |
10 | Najeeb ur Rehman S/o Rahmatullah Malik | Lec-ES-34 | 30 |
11 | Saba Maryam D/o Muhammad Nawaz Mahar | Lec-ES-45 | 30 |
12 | Permanad S/o Pesso Mal Soothar | Lec-ES-37 | 29 |
13 | Ahmed Mujtaba S/o Abdul Qadir Chang Baloch | Lec-ES-05 | 28 |
14 | Amad Hussain S/o Sain Dino Khaskheli | Lec-ES-06 | 28 |
15 | Sohail Ahmed S/o Azeem Bux Soomro | Lec-ES-63 | 28 |
16 | Wafa D/o Dr. Barkatullah Memon | Lec-ES-67 | 28 |
17 | Imran Ali S/o Muhammad Siddique Metlo | Lec-ES-17 | 27 |
18 | Safia D/o Amir Hamzo Dahri | Lec-ES-47 | 27 |
19 | Sharmeen D/o Shabbir Ahmed Kiryo | Lec-ES-58 | 27 |
20 | Shoaib Hassan S/o Gul Hassan Khaskheli | Lec-ES-61 | 27 |
21 | Azam Rafique S/o Rafique Ahmed Memon | Lec-ES-08 | 26 |
22 | Ghulam Hussain S/o Fida Hussain Chandio | Lec-ES-14 | 26 |
23 | Muhammad Hammad Babar S/o Zaheeruddin Babar Mughal | Lec-ES-27 | 26 |
24 | Muhammad Hanif Ahmed Khan S/o Muhammad Alim Khushik | Lec-ES-29 | 26 |
25 | Shoukat Ali S/o Mukhtiar Ali Lashari | Lec-ES-62 | 26 |
26 | Fiza D/o Hidayatullah Suriho | Lec-ES-13 | 25 |
27 | Raheela Balal D/o Sikandar Azam Balal | Lec-ES-41 | 25 |
28 | Rizwan S/o Maqsood Ahmed Qureshi | Lec-ES-44 | 25 |
29 | Sadaf D/o Inam ul Haque Pathan | Lec-ES-46 | 25 |
30 | Sara Rehman D/o Atta ur Rahman Memon | Lec-ES-52 | 25 |
31 | Abdul Sattar S/o Muhbat Noonari | Lec-ES-02 | 24 |
32 | Beenish D/o Ishtiaque Hussain Ansari | Lec-ES-09 | 24 |
33 | Kundan Kumar S/o Tara Chand Maheshwari | Lec-ES-20 | 24 |
34 | Rafia D/o Ghulam Nabi Memon | Lec-ES-40 | 24 |
35 | Shahnila Badar D/o Badar ul Haque Baloch | Lec-ES-54 | 24 |
36 | Muhammad Faizan S/o Abdul Mateen Sheikh | Lec-ES-26 | 23 |
37 | Muhammad Kashif Sarwar S/o Muhammad Sarwar Arain | Lec-ES-31 | 23 |
38 | Shahzeb S/o Abdul Jabbbar Ansari | Lec-ES-55 | 23 |
39 | Abdullah Khan S/o Ikramullah Khan Pathan | Lec-ES-03 | 22 |
40 | Ghulam Mujtaba Khan S/o Bahramuddin Junejo | Lec-ES-15 | 22 |
41 | Mazhar Ali S/o Liaqat Ali Shaikh | Lec-ES-23 | 22 |
42 | Raheela D/o Muhammad Hussain Shaikh Ansari | Lec-ES-42 | 22 |
43 | Sanam D/o Bashir Ahmed Memon | Lec-ES-49 | 22 |
44 | Shadi Khan S/o Ali Bahar Luhur Baloch | Lec-ES-53 | 22 |
45 | Shaikh Fahad S/o Abdul Razzaq Shaikh | Lec-ES-56 | 22 |
46 | Zain Anwer S/o Anwer Ahmed Memon | Lec-ES-68 | 22 |
47 | Pooja D/o Dileep Kumar Rajput Hindu | Lec-ES-38 | 21 |
48 | Syed Sultan Shah S/o Syed Ghulam Hussain Shah Bukhari | Lec-ES-65 | 21 |
49 | Dinar D/o Nadir Ali Khowaja | Lec-ES-10 | 20 |
50 | Khurram S/o Dr. Javed Ahmed Shaikh | Lec-ES-19 | 20 |
51 | Mudasar Latif S/o Abdul Latif Memon | Lec-ES-25 | 20 |
52 | Muhammad Haris S/o Gulzar Saeed Ahmed Khawaja | Lec-ES-30 | 20 |
53 | Shiyam Sunder S/o Munesh Kumar Maheshwari | Lec-ES-60 | 20 |
54 | Zeeshan S/o Fareed Hussain Junejo | Lec-ES-69 | 20 |
55 | Kapal Dev S/o Baldev Mehshwari | Lec-ES-18 | 19 |
56 | Zubair Ahmed S/o Muhammad Ismail Sindho Jat | Lec-ES-70 | 19 |
57 | Harish Kumar S/o Jugmal Menghwar | Lec-ES-16 | 18 |
58 | Maryam Sami D/o Abdul Sami Memon | Lec-ES-22 | 18 |
59 | Sajjad Hussain S/o Muhammad Daud Makhdoom | Lec-ES-48 | 17 |
60 | Afzal Ahmed S/o Muhammad Hussain Paryo | Lec-ES-04 | 16 |
61 | Quratulain D/o Naeem Ahmed Bhatti | Lec-ES-39 | 16 |
62 | Sohail Ahmed S/o Mukhtiar Ahmed Babar | Lec-ES-64 | 15 |
63 | Abdul Haseeb S/o Abdul Razzaque Ghanghro | Lec-ES-01 | 14 |
64 | Shameela Ali Shah D/o Syed Muhammad Ali Shah | Lec-ES-57 | 14 |
65 | Farwa Abbas D/o Jalil Abbas Alvi | Lec-ES-12 | 13 |
66 | Farhan Khan S/o Abdul Rahman Balouch | Lec-ES-11 | 11 |
67 | Mohammad Naeem S/o Rajib Ali Shaikh | Lec-ES-24 | 9 |
REGISTRAR | |||
Note:- | |||
Candidates from Serial No.01 to 11 above are called to appear for interview before the Selection Board of the University for the post of Lecturer (BPS-18) on Monday the 19th August, 2013 at 10-30 a.m. in the Vice Chancellor’s Secretariat, Mehran University of Engineering and Technology, Jamshoro. | |||
All eligible candidates should bring original Degree, Domicile, Registration with Pakistan Engineering Council and Departmental No Objection Certificate (NOC) (if applicable) and original valid GRE general score card with minimum of 50 score conducted by National Testing Service (N.T.S) at the time of the interview, otherwise they will not be allowed to appear before the Selection Board for interview. | |||
No TA/DA will be paid. |
Institute of Environmental Engg & Management | |||
Result of the candidates appeared in the Written Test for the post of Lecturer (BPS-18) conducted on Monday the 29th July, 2013 at 11.00 a.m. at Mehran University Public School, Jamshoro Mehran University of Engineering and Technology, Jamshoro. | |||
S.# | Name & Father Name | Seat No. | Marks Obtained (out of 50 marks) |
1 | Maryam D/o Dr. Maqsood Hussain Arain | Lec-EN-09 | 33 |
2 | Azizullah S/o Dr. Mumtaz Ali Channa | Lec-EN-02 | 30 |
3 | Haris Jawad S/o Muhammad Saleem Arain | Lec-EN-05 | 30 |
4 | Hareef Ahmed S/o Mohammad Bachal Keerio | Lec-EN-04 | 28 |
5 | Ihsanullah S/o Imdad Ali Sohoo | Lec-EN-07 | 28 |
6 | Kifayatullah S/o Abdul Shakoor Kalwar | Lec-EN-08 | 27 |
7 | Murk Komal D/o Prof. Dr. Mujeeb-u-ddin Sahrai | Lec-EN-10 | 27 |
8 | Iftikhar Hussain S/o Abdullah Shaikh | Lec-EN-06 | 25 |
9 | Suheb Ali S/o Muhammad Saleh Rajper | Lec-EN-15 | 22 |
10 | Bhoro Mal S/o Poono Mal | Lec-EN-03 | 21 |
11 | Naik Chand Rai S/o Nirmal Rai Menghinar | Lec-EN-11 | 21 |
12 | Naila Gul D/o Ghulam Abbas Shaikh | Lec-EN-12 | 17 |
13 | Ahmed Ali S/o Ali Hassan Jamali | Lec-EN-01 | 16 |
14 | Zubair Ahmed S/o Laung Khan Soomro | Lec-EN-16 | 16 |
15 | Saifullah S/o Shamsuddin Nizamani | Lec-EN-13 | 15 |
16 | Sanam D/o Dr. Karim Dino Jamali | Lec-EN-14 | 11 |
REGISTRAR | |||
Note:- | |||
Candidates from Serial No.01 to 08 above are called to appear for interview before the Selection Board of the University for the post of Lecturer (BPS-18) on Monday the 19th August, 2013 at 10-30 a.m. in the Vice Chancellor’s Secretariat, Mehran University of Engineering and Technology, Jamshoro. | |||
All eligible candidates should bring original Degree, Domicile, Registration with Pakistan Engineering Council and Departmental No Objection Certificate (NOC) (if applicable) and original valid GRE general score card with minimum of 50 score conducted by National Testing Service (N.T.S) at the time of the interview, otherwise they will not be allowed to appear before the Selection Board for interview. | |||
No TA/DA will be paid. |