- University
- Academics
- Admissions
- Departments
- Institutes
- Directorates
- Innovation & Entrepreneurship Center (IEC)
- Coal Research & Resource Center
- Office of Research, Innovation & Commercialization (ORIC)
- Centre of English Language & Linguistics
- Information & Communication Processing Center
- Management Information Systems
- Planning & Development
- Postgraduate Studies
- Quality Enhancement Cell
- Sports
- Directorate of Finance
- Research
- Sustainability
Result of candidates appeared in the test of Library Assistant (Feb 2013)
03/04/2013 - 2:06pm
Result of candidates appeared in the test of Library Assistant | ||||
Max Marks 100 | ||||
R.No. | Name of Applicant | Father's Name | Marks Obtained | Merit No. |
42 | Shahnawaz | Muhammad Ismail Hingorjo | 77.5 | 1 |
3 | Abdul Qudoos | Abdul Haque Kalhoro | 73 | 2 |
44 | Sofia Bhatti | Ali Bakhsh Bhatti | 70 | 3 |
13 | Gul Hassan | Muhammad Ali | 69 | 4 |
36 | Rizwan Ali | Fakir Muhammad Waris | 68.5 | 5 |
53 | Ubaid-ur-Rehman | Abdul Majeed Qureshi | 68.5 | 6 |
2 | Ambia Sahito | Khuda Bux | 66 | 7 |
1 | Abdul Razak | Gul Muhammad Brohi | 64 | 8 |
29 | Muhammad Sharif | Nawab Khan | 64 | 9 |
16 | Imran Hussain | Ghulam Hussain Memon | 61.5 | 10 |
6 | Abdul Sattar | Abdul Karim | 59.5 | 11 |
9 | Afshan Siyal | Muhammad Bux Siyal | 56 | 12 |
10 | Arshad | Muhammad Arif Halepota | 56 | 13 |
19 | Kaneez-Ume-Farwa | Qurban Ali Dehraj | 56 | 14 |
17 | Irfan Ahmed | Ali Nawaz Khaskheli | 54.5 | 15 |
5 | Aijaz Ali Baladi | Muhammad Alam Baladi | 54 | 16 |
12 | Fozia Sajjad | Din Muhammad Bhutto | 53 | 17 |
27 | Muhammad Ramzan | Ahmed Khan | 53 | 18 |
4 | Abdul Samad Soomro | Arbab Ali Soomro | 52 | 19 |
35 | Rashid Javed | Khalid Javed Khatak Pathan | 50.5 | 20 |
22 | Mushtaque Hussain | Muhammad khan Mallah | 50 | 21 |
32 | Pashmina | Haji Allah Bachayo Bhatti | 50 | 22 |
48 | Shehla Minhas | M. Saleem Minhas Rajput | 48.5 | 23 |
30 | Noor ul Batool Samoon | Noor Muhammad Samoon | 48 | 24 |
46 | Shazia | Nizam Uddin Memon | 48 | 25 |
49 | Shahzeen Shaikh | Mushtaque Ahmed Shaikh | 47 | 26 |
23 | Moaj Ali | Jan Muhammad Lashari | 46.5 | 27 |
45 | Shazia | Rahim Bux Soomro | 44.5 | 28 |
28 | Munawar Ali | Ghulam Sarwar Bhutto | 42.5 | 29 |
43 | Sikandar Ali | Abdullah Joyo | 42.5 | 30 |
24 | Mafiah Riaz | Riaz Qureshi | 42 | 31 |
25 | Muhabatullah | Late Rizqullah Soomro | 42 | 32 |
37 | Roshana Bhirimani | Azizullah | 41.5 | 33 |
26 | Muhammad Suleman | Muhammad Juman Shoro | 41 | 34 |
47 | Sadia Baloch | Zameer Hussain Baladi | 40.5 | 35 |
11 | Farida Chohan | Jan Muhammad Chohan | 36 | 36 |
15 | Hafeezullah | Abid Hussain Bhutto | 33 | 37 |
38 | Rubina | Atta Muhammad | 33 | 38 |
14 | Ghulam Mijtaba | Rasool Bux Wighio | 29 | 39 |
- Section: