- University
- Academics
- Admissions
- Departments
- Institutes
- Directorates
- Innovation & Entrepreneurship Center (IEC)
- Coal Research & Resource Center
- Office of Research, Innovation & Commercialization (ORIC)
- Centre of English Language & Linguistics
- Information & Communication Processing Center
- Management Information Systems
- Planning & Development
- Postgraduate Studies
- Quality Enhancement Cell
- Sports
- Directorate of Finance
- Research
- Sustainability
Most Important Voice / Intercom Numbers of MUET
MEHRAN UNIVERSITY OF ENGINEERING & TECHNOLOGY, JAMSHORO | ||||
MUET QUICK ACCESS VOICE/INTERCOM NUMBERS GUIDE | ||||
Name of Department | (Ext #) | Name of Department | (Ext #) | |
VICE CHANCELLOR SECRETARIAT | DEPARTMENT OF ELECTRONICS ENGINEERING | |||
Vice Chancellor | 7400 | Chairman /Chairperson | 4100 | |
Secretary to Vice-Chancellor | 7402 | Staff Office | 4102 | |
PRO-VICE CHANCELLOR SECRETARIAT | DEPARTMENT OF ELECTRICAL ENGINEERING | |||
Pro Vice Chancellor | 7405 | Chairman | 2400 | |
Secretary to Pro-Vice-Chancellor | 7406 | Staff Office | 2401 | |
DEANS | DEPARTMENT OF COMPUTER SYSTEMS ENGG: | |||
Dean, Faculty of Engineering | 2152 | Director | 4200 | |
Dean, Faculty of Technology | 2036 | Chairman | 4201 | |
Dean, Faculty of El., Elect. & C.S Engg | 4104 | Staff Office | 4202 | |
Dean, Faculty of Architecture, Planning & Centre of Excellence of Arts & Design | 3102 | DEPARTMENT OF INDUSTRIAL ENGINEERING | ||
REGISTRAR OFFICE/ ESTABLISHMENT SECTION | Chairman | 4700 | ||
Registrar | 7410 | Staff Office | 4701 | |
P.A. to Registrar | 7411 | DEPARTMENT OF MECHANICAL ENGINEERING | ||
Deputy Registrar(Admin) | 7412 | Chairman | 2300 | |
Deputy Registrar(Teaching) | 7415 | Staff Office | 2301 | |
PUBLIC RELATIONS OFFICE | DEPARTMENT OF METALLURGICAL & MATERIAL ENGG | |||
Public Relation Officer | 7437 | Chairman | 4500 | |
Superintendent | 7438 | Staff Office | 4501 | |
DIRECTORATE OF FINANCE | DEPARTMENT OF MINING ENGINEERING | |||
Director Finance | 7421 | Chairman | 4600 | |
PA to Director Finance | 7422 | Staff Office | 4601 | |
AUDIT SECTION | DEPARTMENT OF SOFTWARE ENGINEERING | |||
Resident Auditor | 7433 | Chairman | 6900 | |
Staff Office | 7435 | Staff Office | 6901 | |
DEPARTMENT OF EXAMINATIONS | DEPARTMENT OF TELECOMMUNICATION ENGG (ICT) | |||
Controller of Examinations | 7600 | Chairman | 6000 | |
Staff Office | 7601 | Staff Office | 6001 | |
Deputy Controller of Examinations (General) | 7602 | DEPARTMENT OF TEXTILE ENGINEERING | ||
Deputy Controller of Examinations (Secret) | 7603 | Chairman | 6100 | |
Deputy Controller of Examinations (Conduct) | 7604 | Staff Office | 6101 | |
DIRECTORATE OF ADMISSIONS | DEPARTMENT OF ARCHITECTURE | |||
Director Admission | 7700 | Chairman | 3100 | |
Deputy Registrar-1 | 7701 | Staff Office | 3101 | |
Deputy Registrar-2 | 7702 | DEPARTMENT OF ENGLISH LANGUAGE CENTER | ||
PATCO OFFICE | Director | 6600 | ||
Chairman | 7613 | Staff Office | 6601 | |
Computer Programmer | 7615 | DEPARTMENT OF BASIC SCIENCE & RELATED STUDIES | ||
PROJECT DIRECTORATE | Chairman | 2200 | ||
Director (Works & Services) | 7510 | Staff Office | 2205 | |
Project Director (M-III) | 7511 | DEPARTMENT OF CITY & REGIONAL PLANNING | ||
Executive Engineer (Works) | 7513 | Chairman Office | 7200 | |
Executive Engineer (Maintanence) | 3013 | Staff Office | 7201 | |
DIRECTORATE OF PLANNING & DEVELOPMENT | WORKSHOPS | |||
Director | 7500 | Workshop Superintendent | 2060 | |
Staff Office | 7501 | Staff Office | 2063 | |
STORE SECTION | MUTA OFFICE & TEACHERS COMMON ROOM | |||
Purchase Officer | 3008 | MUTA Office | 2033 | |
Superintendent Store | 3007 | Teachers Common Room | 2029 | |
INFORMATION & COMMUNICATION PROCESSING CENTER | PROVOST OFFICE | |||
Director | 6000 | Provost | 3005 | |
Additional Director | 2090 | Staff Office | 3006 | |
ICPC Cell @ Telecom Department | 6028 | MAKHDOOM DAWOOD & SENATE HALL | ||
ICPC Cell @ Admin Block | 7710 | Makhdoom Dawood (MD) Hall | 2028 | |
MANAGEMENT INFORMATION SYSTEM (MIS) | Dr. Haji Mehmood Memon Senate Hall | 7437 | ||
Director | 7505 | HOSTELS | ||
Administrative Staff | 7507 | DR. A.Q AFGHAN HOSTEL (Teachers Hostel) | ||
QUALITY ENHANCEMENT CELL (QEC) | Warden | 3302 | ||
Dean QEC | 7711 | Staff Office | 3301 | |
Director QEC | 7712 | NEW BACHELOR FACULTY HOSTEL | ||
DIRECTORATE OF STUDENTS AFFAIRS | Warden | 3411 | ||
Coordinator Student Affairs | 7705 | FOREIGN FACULTY HOSTEL | ||
Staff Office | 7706 | Main Counter | 6400 | |
DIRECTORATE OF SPORTS | HYDER BUX JATOI HOSTEL | |||
Director | 2026 | Warden | 3405 | |
Staff Office | 2035 | Staff Office | 3406 | |
TRANSPORT OFFICE | RASHIDI HOSTEL | |||
Transport Officer | 6800 | Warden | 3403 | |
Staff Room | 6802 | Staff Office | 3404 | |
INSTITUTE OF PETROLEUM & NATURAL GAS ENGINEERING | SACHAL HOSTEL | |||
Director | 4300 | Warden | 2084 | |
Staff Office | 4301 | Staff Office | 2085 | |
INSTITUTE OF INFORMATION TECHNOLOGY (IIT) | SHAH LATIF HOSTEL | |||
Director | 6203 | Warden | 2080 | |
Co-Director | 6205 | Staff Office | 2081 | |
Staff Office | 6204 | SHAIKH SINDHI HOSTEL | ||
INSTITUTE OF ENVIRONMENTAL ENGG & MANAGEMENT | Warden | 3402 | ||
Director | 7300 | Staff Office | 3401 | |
Staff Office | 7301 | G.M SYED HOSTEL | ||
INSTITUTE OF WATER RESOURCES ENGINEERING & MANAGEMENT | Warden | 2088 | ||
Director | 2100 | Staff Office | 2099 | |
Staff Office | 2101 | ELSA KAZI GIRLS HOSTEL | ||
Warden | 5103 | |||
MEHRAN UNI. INST. OF SCIENCE, TECH. & DEVLP. (MUISTD) | Staff Office | 5104 | ||
Director | 6701 | BENAZIR BHUTTO GIRLS HOSTEL | ||
Co-Director | 6700 | Warden | 5400 | |
Staff Office | 6703 | Staff Office | 5403 | |
MEHRAN UNIVERSITY PUBLIC SCHOOL | AUDITORIUM | |||
Principal Office | 4900 | Rehearsal Room-I | 4801 | |
Vice-Principal Office | 4901 | Staff Office | 4802 | |
Staff Office | 4905 | VVIP GUEST HOUSE | ||
DIRECTORATE OF POST GRADUATE STUDIES | Drawing Room | 5200 | ||
Director | 2040 | Annexed Room | 5201 | |
Staff Office | 2161 | COLONY AFFAIRS OFFICE | ||
DIRECTORATE OF CONTINUING EDUCATION ENGINEERING | Administrative Officer | 4906 | ||
Director | 6500 | SECURITY POINTS | ||
Staff Office | 6501 | Security Officer | 4806 | |
CENTRAL LIBRARY | Zero Point | 4909 | ||
Librarian | 6300 | Block Hostel Check Post | 3407 | |
Deputy Librarian | 6301 | Latif Hostel Check Post | 2086 | |
DEPARTMENT OF BIOMEDICAL ENGINEERING | RANGERS OFFICE | |||
Chairman Office | 7000 | Rangers Office | 2072 | |
P.A to Chairman | 7001 | HABIB BANK, BOOTH | ||
DEPARTMENT OF CHEMICAL ENGINEERING | Manager | 3014 | ||
Chairman | 4400 | |||
Staff Office | 4401 | |||
DEPARTMENT OF CIVIL ENGINEERING | ||||
Chairman Office | 7100 | |||
Staff Office | 7102 | |||
FOR ANY HELP OR COMPLAIN, PLEASE CALL ICPC HELP LINE-18 |