BS (Mathematics)

BS Mathematics Curriculum

The department of Basic Sciences and Related Studies has commenced the BS Mathematics program in 2019 and the courses have been designed as per the curriculum approved by the Higher Education of Commission (HEC), Pakistan. The program's core objectives are to produce graduates who can effectively collaborate with entrepreneurs and industrialists to obtain solutions to their problems at the national and international levels via mathematical and research skills garnered during their course of studies. The detailed syllabi can be downloaded here.

First Semester First Year
Serial No. Course Title Course Code C.H. Marks
01 Calculus-I MATH 105 03 100
02 Set Theory MATH 110 03 100
03 Functional English ENG 101 03 100
04 Islamic Studies/Ethics IS 111/SS 104 02 50
05 Physics-I MEBP 101 03 100
06 Pakistan Studies PS 106 02 50
    TOTAL 16 500
Second Semester First Year
Serial No. Course Title Course Code C.H. Marks
01 Calculus-II MATH 150 03 100
02 Discrete Mathematics & Graph Theory MATH 155 03 100
03 Statistics & Probability MATH 160 03 100
04 Communication Skills ENG 102 03 100
05 Introduction to Computers CS 130 03 100
06 Physics-II EL 127 03 100
    TOTAL 18 600

 

First Semester Second Year
Serial No. Course Title Course Code C.H. Marks
01 Differential Equations & Fourier Series MATH 205 03 100
02 Linear Algebra MATH 210 03 100
03 Economics ECO 230 03 100
04 Technical Report Writing & Presentation Skills ENG 215 03 100
05 Classical Mechanics and Vector Analysis MATH 250 03 100
    TOTAL 15 500

 

Second Semester Second Year
Serial No. Course Title Course Code C.H. Marks
01 Dynamics MATH 255 03 100
02 Number Theory MATH 270 03 100
03 C++ Programming & MATLAB MATH 260 03 100
04 Group Theory MATH 265 03 100
05 Topology MATH 275 03 100
    TOTAL 15 500

 

First Semester Third Year
Serial No. Course Title Course Code C.H. Marks
01 Algebraic Topology MATH 305 03 100
02 Differential Geometry &  Tensor Analysis MATH 310 03 100
03 Partial Differential Equations MATH 315 03 100
04 Real Analysis- I MATH 320 03 100
05 Rings & Fields MATH 350 03 100
    TOTAL 15 500

 

Second Semester Third Year
Serial No. Course Title Course Code C.H. Marks
01 Introduction to Simulator Software MATH 370 02+01 100
02 Transforms MATH 355 03 100
03 Complex Analysis MATH 360 03 100
04 Analytical Dynamics MATH 375 03 100
05 Real Analysis-II MATH 365 03 100
    TOTAL 15 500

 

First Semester Fourth Year
Serial No. Course Title Course Code C.H. Marks
01 Numerical Analysis-I MATH 405 03+01 150
02 Functional Analysis MATH 410 03 100
03 Fluid Mechanics MATH 415 03 100
04 Optimization Techniques MATH 420 03 100
05 Mathematical Physics MATH 425 03 100
    TOTAL 16 550

 

Second Semester Fourth Year
Serial No. Course Title Course Code C.H. Marks
01 Inferential Statistics MATH 470 03 100
02 Numerical Analysis-II MATH 480 03+01 150
03 Integral Equations MATH 465 03 100
04 Econometrics MATH 455 03 100
05 Operations Research MATH 460 03 100
06 Comprehensive Examination MATH 499 03 100
    TOTAL 19 650

Duration = 04 years
Semesters = 08
Courses = 43
Total Credit Hours = 129